| Wachstumsbudget | Surfaced-Paket Surfaced Pro · ab 119 €/Monat | PromptWatch-Paket PromptWatch Essential · ab 70,83 €/Monat | Vorteil |
|---|---|---|---|
| Prompts im Tracking | Flexibel im Rahmen des Antwortkontingents | 50 | Ähnlich |
| Erfasste KI-Antworten pro Monat | 15.000 | 6.000 | Vorteil Surfaced |
| Content-Kontingent pro Monat | 50 Inhalte | 5 Artikel | Vorteil Surfaced |
| Projekte oder Workspaces | 3 Workspaces | 1 Projekt | Vorteil Surfaced |
| Enthaltene KI-Plattformen | Alle unterstützten Modelle | 4 | Vorteil Surfaced |
| API-Zugang | Inklusive | API und MCP | Vorteil PromptWatch |
Surfaced Pro enthält 15.000 erfasste Antworten, alle unterstützten Modelle sowie mehr Inhalte und Workspaces. PromptWatch Essential kostet weniger und bietet neben API-Zugang auch MCP.