| Growth budget | Surfaced plan Surfaced Pro · from €119/month | Semrush plan Semrush AI Visibility Base · from $99/month per domain | Advantage |
|---|---|---|---|
| Tracked prompts | Flexible within response allowance | 25 | Similar |
| Tracked AI responses per month | 15,000 | Not publicly stated | Surfaced advantage |
| Articles per month | 50 | Separate content product | Surfaced advantage |
| Projects or workspaces | 3 workspaces | 1 domain | Surfaced advantage |
| AI platforms included | All supported models | 4 | Surfaced advantage |
| API access | Included on every plan | Enterprise only | Surfaced advantage |
| Standout capability | Visibility gaps connected to content creation | 300 reports per day, prompt research, and an AI-readiness audit | Semrush advantage |
Choose Surfaced for flexible response-based tracking, broad model access, and built-in content production. Choose Semrush for high-volume research and its broader SEO toolkit.