| Einstiegsbudget | Surfaced-Paket Surfaced Starter · ab 39 €/Monat | Otterly-Paket Otterly Lite · ab 25 €/Monat | Vorteil |
|---|---|---|---|
| Prompts im Tracking | Flexibel im Rahmen des Antwortkontingents | 15 | Ähnlich |
| Erfasste KI-Antworten pro Monat | 3.000 | 1.800 | Vorteil Surfaced |
| Content-Kontingent pro Monat | 15 Inhalte | Nicht öffentlich ausgewiesen | Vorteil Surfaced |
| Projekte oder Workspaces | 1 Workspace | 1 Workspace | Ähnlich |
| Enthaltene KI-Plattformen | Alle unterstützten Modelle | 4 zentrale KI-Modelle | Vorteil Surfaced |
| API-Zugang | Inklusive | Ab Standard | Vorteil Surfaced |
| Besondere Stärke | Qualitätsbewertung und Feedback | Tägliches Tracking, unbegrenzte Teammitglieder und 50+ Länder | Vorteil Otterly |
Otterly Lite kostet weniger und konzentriert sich auf Monitoring. Surfaced Starter enthält 3.000 Antworten pro Monat, Zugriff auf mehr Modelle und einen integrierten Content-Workflow.