| Growth budget | Surfaced plan Surfaced Pro · from €119/month | Peec plan Peec Starter · from €70/month | Advantage |
|---|---|---|---|
| Tracked prompts | Flexible within response allowance | 50 | Similar |
| Tracked AI responses per month | 15,000 | 4,500 | Surfaced advantage |
| Articles per month | 50 | Not publicly listed | Surfaced advantage |
| Projects or workspaces | 3 workspaces | 1 project | Surfaced advantage |
| AI platforms included | All supported models | 3 of your choice | Surfaced advantage |
| Team access | Team collaboration included | Unlimited users | Peec advantage |
Surfaced Pro includes 15,000 tracked responses, all supported models, and more content production. Peec Starter costs less and includes unlimited users for analytics-focused teams.